www.lcoptical.com
1
1
1
1
1
1
1
1
1
1
1
1
 

Plano Convex Lens - BK7

Plano-Convex Lens is best used where one conjugate point (object distance S or image distance S') is more than five times the other. This lens shape is near best-form for either focusing collimated light or for collimating a point source.


Specifications:
Material:
BK7 or Other
Design Wavelength:
546.1nm, n=1.518721
Diameter Tolerance:
+0.0, -0.15mm(Standard), +0.0, -0.02mm(Precision)
Paraxial Focal Length:
±2%
Centration:
3 arc minutes
Surface Figure :
l/4 @ 632.8 nm
Surface Quality:
40/20
Clear Aperture:
>80%
Bevel:
<0.25mm X 45°
Coating:

1


Item# Dia(mm) f(mm) R(mm) Tc Te Fb
PCX1-001 6.0 12.0 6.22 2.27 1.5 10.50
PCX1-002 6.0 30.0 15.56 1.79 1.5 28.82
PCX1-101 10.0 15.0 7.78 3.80 2.0 12.50
PCX1-102 10.0 22.0 11.40 3.10 1.9 20.00
PCX1-103 12.7 20.0 10.37 3.97 1.8 17.39
PCX1-104 12.7 25.0 12.94 3.47 1.8 22.67
PCX1-105 12.7 30.0 15.56 3.16 1.8 27.92
PCX1-106 12.7 40.0 20.75 2.80 1.8 38.16
PCX1-107 12.7 50.0 25.94 2.59 1.8 48.30
PCX1-108 12.7 75.0 38.90 2.32 1.8 73.47
PCX1-109 12.7 100.0 51.88 2.19 1.8 98.57
PCX1-201 25.4 25.0 13.18 11.65 2.0 17.74
PCX1-202 25.4 30.0 15.56 8.57 2.0 24.35
PCX1-203 25.4 40.0 20.75 6.35 2.0 35.82
PCX1-204 25.4 50.0 25.94 5.32 2.0 46.51
PCX1-205 25.4 60.0 31.12 4.72 2.0 56.89
PCX1-206 25.4 75.0 38.90 4.13 2.0 72.27
PCX1-207 25.4 100.0 51.88 3.58 2.0 97.66
PCX1-208 25.4 125.0 64.86 3.27 2.0 122.89
PCX1-209 25.4 150.0 77.80 3.04 2.0 147.98
PCX1-210 25.4 175.0 90.78 2.89 2.0 173.10
PCX1-211 25.4 200.0 103.75 2.78 2.0 198.18
PCX1-212 25.4 300.0 155.60 2.52 2.0 298.31
PCX1-213 25.4 400.0 207.00 2.39 2.0 397.49
PCX1-214 25.4 500.0 259.40 2.31 2.0 498.56
PCX1-301 30.0 50.0 25.94 7.28 2.5 45.21
PCX1-302 30.0 75.0 38.90 5.51 2.5 71.36
PCX1-303 30.0 100.0 51.88 4.72 2.5 96.91
PCX1-304 30.0 150.0 77.80 3.96 2.5 147.38
PCX1-401 38.0 50.0 25.92 11.3 3.0 42.60
PCX1-402 38.0 75.0 38.87 8.0 3.0 69.70
PCX1-403 38.0 100.0 51.83 6.6 3.0 95.70
PCX1-404 38.0 150.0 77.75 5.3 3.0 146.5
PCX1-405 38.0 200.0 103.66 4.8 3.0 196.5
PCX1-406 38.0 350.0 181.41 4.0 3.0 347.4
PCX1-407 38.0 500.0 259.15 3.7 3.0 497.6
PCX1-501 50.8 100.0 51.88 9.64 3.0 93.67
PCX1-502 50.8 125.0 64.86 8.18 3.0 119.65
PCX1-503 50.8 150.0 77.80 7.26 3.0 145.20
PCX1-504 50.8 200.0 103.75 6.16 3.0 195.96
PCX1-505 50.8 500.0 259.40 4.25 3.0 497.28
PCX1-506 50.8 750.0 389.00 3.83 3.0 747.40
 
 

Copyright @ 2005 All rights reserved
:Email: sales@lcoptical.com