www.lcoptical.com
1
1
1
1
1
1
1
1
1
1
1
1
 

Meniscus Lens
Positive meniscus lens is a convex-concave lens thicker at the center than at the edges. It is used to minimize spherical aberration. When used in combination with another lens, it’s will shorten the focal length, and increase the NA of system.

Negative meniscus lens is a convex-concave lens thinner at the center than edges. It increases the divergence of the beam without introducing any significant spherical aberration. When used in combination with another lens, it will increase the focal length, and decrease the NA of the system.

Specifications:

Material:
BK7 or Other
Design Wavelength:
546.1nm, n=1.518721
Diameter Tolerance:
+0.0, -0.15mm(Standard), +0.0, -0.02mm(Precision)
Paraxial Focal Length:
±2%
Centration:
3 arc minutes
Surface Figure :
l/4 @ 632.8 nm
Surface Quality:
40/20
Clear Aperture:
>80%
Bevel:
<0.25mm X 45°
Coating:

1


Item# Dia(mm) f(mm) R1 R2 Tc Te Fb
MNP1-201 25.4 100.0 33.42 89.95 4.0 2.39 96.01
MNP1-202 25.4 150.0 42.36 89.95 4.0 2.95 145.20
MNP1-203 25.4 200.0 48.75 89.95 3.5 2.72 194.51
MNP1-204 25.4 250.0 83.95 235.5 3.5 2.88 245.97
MNP1-205 25.4 300.0 94.19 235.5 3.5 2.98 296.27
MNP1-206 25.4 400.0 110.92 235.5 3.5 3.11 396.06
MNP1-207 25.4 500.0 124.17 235.5 3.5 3.19 496.16
MNP1-208 25.4 1000.0 278.34 600.00 3.5 3.30 993.7

 

1


Item# Dia (mm) f(mm) R1 R2 Tc Te Fb
MNN1-201 25.4 -100.0 89.95 32.51 3.0 4.68 -98.79
MNN1-202 25.4 -150.0 89.95 41.21 3.0 4.11 -148.06
MNN1-203 25.4 -200.0 89.95 47.64 3.0 3.82 -197.82
MNN1-204 25.4 -250.0 235.5 83.18 3.5 4.13 -248.62
MNN1-205 25.4 -300.0 235.5 93.33 3.5 4.03 -299.04
MNN1-206 25.4 -400.0 235.5 109.65 3.5 3.90 -397.33
MNN1-207 25.4 -500.0 235.5 122.74 3.5 3.82 -496.94
MNN1-208 25.4 -1000.0 600.00 277.16 3.0 3.1 -995.30
 

Copyright @ 2005 All rights reserved
:Email: sales@lcoptical.com