www.lcoptical.com
1
1
1
1
1
1
1
1
1
1
1
1
 

Achromatic Lenses

Achromat consists of a positive low-index Crown Glass lens element cemented to a negative high-index Flint Glass lens element. The elements are chosen so as to cancel chromatic aberration at two well-separated wavelengths, usually in the blue and red region of the spectrum. Focal length is constant at those two wavelengths and focal length shifts are virtually eliminated across the visible wavelengths. One frequent use is to achieve diffraction limited focusing of a laser beam. Negative Achromat is typically used when there is a need to eliminate chromatic aberration. In addition to reducing chromatic aberration at the design wavelengths, spherical aberration and coma are greatly reduced.

Material:
see the table as follow
Design Wavelength:
480, 546.1, 643.8nm
Diameter Tolerance:
+0.0/-0.1mm
Paraxial Focal Length:
±2%
Centration:
3 arc minutes
Surface Figure :
l/4 @ 632.8 nm
Surface Quality:
40/20
Clear Aperture:
>80%
Bevel:
<0.25mm X 45°
Coating:
l/4 wave MgF2@550nm

1


Item# Dia f R1 R2=R3 R4 Tc Te fb Lens A Lens B
ALP0-001 6.0 15.0 8.831 -6.55 -19.77 2.71 1.0 13.07 BK7 SF5
ALP0-002 6.0 20.0 12.36 -8.51 -24.38 2.6 1.0 18.29 BK7 SF5
ALP0-003 6.0 25.0 15.70 -10.67 -29.99 2.3 1.0 23.46 BK7 SF5
ALP0-004 6.0 30.0 18.88 -12.94 -36.48 1.9 1.0 28.69 BK7 SF5
ALP0-005 8.0 25.0 15.60 -10.81 -30.48 2.9 1.0 23.13 BK7 SF5
ALP0-006 8.0 30.0 18.88 -12.88 -36.22 2.7 1.0 28.28 BK7 SF5
ALP0-101 10.0 20.0 12.32 -9.02 -25.23 3.8 1.0 17.63 BK7 SF5
ALP0-102 12.0 25.0 15.35 -11.35 -31.92 4.2 1.3 22.29 BK7 SF5
ALP0-103 12.7 30.0 18.54 -13.49 -37.84 4.0 1.3 27.36 BK7 SF5
ALP0-104 12.7 40.0 25.23 -17.54 -48.75 3.4 1.3 37.78 BK7 SF5
ALP0-105 12.7 50.0 31.26 -21.93 -62.37 3.1 1.3 47.99 BK7 SF5
ALP0-106 12.7 60.0 37.33 -26.42 -75.86 2.8 1.3 58.13 BK7 SF5
ALP0-107 12.7 75.0 46.77 -32.96 -94.62 2.6 1.3 73.23 BK7 SF5
ALP0-108 13.0 40.5 25.41 -18.07 -50.47 3.0 1.3 38.48 BK7 SF5
ALP0-109 14.0 44.0 27.54 -19.54 -54.95 3.3 1.3 41.83 BK7 SF5
ALP0-111 18.0 40.0 24.27 -18.37 -53.09 5.4 1.5 36.51 BK7 SF5
ALP0-112 18.0 50.0 31.69 -22.00 -60.57 4.8 1.5 46.99 BK7 SF5
ALP0-113 18.0 60.0 37.84 -26.49 -73.79 4.1 1.5 57.30 BK7 SF5
ALP0-202 25.4 60.0 37.33 -27.16 -75.86 7.0 2.0 55.57 BK7 SF5
ALP0-205 25.4 120.0 73.28 -54.33 -159.9 4.2 2.0 117.1 BK7 SF5

 

1


Item# Dia f R1 R2=R3 R4 Tc Te fb Lens A Lens B
ALN0-101 12.7 -25.0 -15.28 13.37 39.17 1.5 2.5 -26.61 BK7 SF5
ALN0-102 12.7 -30.0 -24.72 19.10 56.10 1.5 2.5 -41.56 BK7 SF5
ALN0-202 25.4 -40.0 -29.79 26.85 82.41 2.0 4.3 -52.66 BK7 SF5
 

Copyright @ 2005 All rights reserved
:Email: sales@lcoptical.com